Category | ![]() West Virginia | ![]() West Virginia | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 73 | B | 73 | B | Gonzaga |
Scoring Defense * | 201 | C- | 201 | C- | North Texas |
Free-Throw Percentage * | 76 | B- | 76 | B- | Villanova |
Rebound Margin * | 97 | B- | 97 | B- | Purdue |
Assists Per Game * | 180 | C | 180 | C | Xavier |
Turnovers Per Game * | 236 | D+ | 236 | D+ | Virginia |
Assist Turnover Ratio | 213 | C- | 213 | C- | Virginia |
Blocked Shots Per Game | 192 | C- | 192 | C- | Utah Valley |
Field-Goal Percentage | 143 | C | 143 | C | Gonzaga |
Field-Goal Percentage Defense | 256 | D | 256 | D | Houston |
Personal Fouls Per Game | 297 | D- | 297 | D- | Colgate |
Scoring Margin | 100 | C+ | 100 | C+ | Houston |
Steals Per Game | 148 | C | 148 | C | UMES |
Three-Point Field Goals Per Game | 185 | C | 185 | C | Chattanooga |
Three-Point Field-Goal Percentage | 127 | C+ | 127 | C+ | Colgate |
ThreePt FG Defense | 203 | C- | 203 | C- | Tennessee |
Turnover Margin | 69 | B | 69 | B | Missouri |
Won-Lost Percentage | 146 | C | 146 | C | Fla. Atlantic |
Bench Points Per Game | 65 | B | 65 | B | South Carolina St. |
Effective FG pct | 148 | C | 148 | C | Gonzaga |
Fastbreak Points | 110 | C+ | 110 | C+ | TCU |
MPI - Marchpool Index | 62 | B | 62 | B | Houston |
NET - NET Rank | 24 | A- | 24 | A- | Houston |
Last update: Mar 17 2025, 07:22 PM