Washington St. vs.
Washington St.
| Category | ![]() Washington St. | ![]() Washington St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 262 | D | 262 | D | Gonzaga |
| Scoring Defense * | 52 | B | 52 | B | North Texas |
| Free-Throw Percentage * | 183 | C | 183 | C | Villanova |
| Rebound Margin * | 95 | B- | 95 | B- | Purdue |
| Assists Per Game * | 274 | D | 274 | D | Xavier |
| Turnovers Per Game * | 138 | C+ | 138 | C+ | Virginia |
| Assist Turnover Ratio | 227 | C- | 227 | C- | Virginia |
| Blocked Shots Per Game | 237 | D+ | 237 | D+ | Utah Valley |
| Field-Goal Percentage | 288 | D- | 288 | D- | Gonzaga |
| Field-Goal Percentage Defense | 229 | C- | 229 | C- | Houston |
| Personal Fouls Per Game | 96 | B- | 96 | B- | Colgate |
| Scoring Margin | 159 | C | 159 | C | Houston |
| Steals Per Game | 324 | F- | 324 | F- | UMES |
| Three-Point Field Goals Per Game | 28 | A- | 28 | A- | Chattanooga |
| Three-Point Field-Goal Percentage | 31 | B+ | 31 | B+ | Colgate |
| ThreePt FG Defense | 80 | B- | 80 | B- | Tennessee |
| Turnover Margin | 279 | D- | 279 | D- | Missouri |
| Won-Lost Percentage | 190 | C- | 190 | C- | Fla. Atlantic |
| Bench Points Per Game | 341 | F- | 341 | F- | South Carolina St. |
| Effective FG pct | 204 | C- | 204 | C- | Gonzaga |
| Fastbreak Points | 286 | D- | 286 | D- | TCU |
| MPI - Marchpool Index | 118 | C+ | 118 | C+ | Houston |
| NET - NET Rank | 79 | B- | 79 | B- | Houston |
Last update: Mar 17 2025, 12:22 PM