Neb. Omaha vs.
Neb. Omaha
| Category | ![]() Neb. Omaha | ![]() Neb. Omaha | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 163 | C | 163 | C | Alabama |
| Scoring Defense * | 211 | C- | 211 | C- | Houston |
| Free-Throw Percentage * | 80 | B- | 80 | B- | Villanova |
| Rebound Margin * | 211 | C- | 211 | C- | St. Marys (CA) |
| Assists Per Game * | 343 | F- | 343 | F- | Kansas |
| Turnovers Per Game * | 31 | B+ | 31 | B+ | Princeton |
| Assist Turnover Ratio | 230 | D+ | 230 | D+ | Connecticut |
| Blocked Shots Per Game | 326 | F- | 326 | F- | Appalachian St. |
| Field-Goal Percentage | 147 | C | 147 | C | Wright St. |
| Field-Goal Percentage Defense | 244 | D+ | 244 | D+ | Houston |
| Personal Fouls Per Game | 165 | C | 165 | C | Creighton |
| Scoring Margin | 188 | C- | 188 | C- | McNeese St. |
| Steals Per Game | 228 | C- | 228 | C- | UTEP |
| Three-Point Field Goals Per Game | 293 | D- | 293 | D- | North Florida |
| Three-Point Field-Goal Percentage | 249 | D+ | 249 | D+ | Kentucky |
| ThreePt FG Defense | 296 | D- | 296 | D- | La.-Lafayette |
| Turnover Margin | 90 | B- | 90 | B- | Houston |
| Won-Lost Percentage | 237 | D+ | 237 | D+ | Connecticut |
| Bench Points Per Game | 242 | D+ | 242 | D+ | Cornell |
| Effective FG pct | 200 | C- | 200 | C- | Indiana St. |
| Fastbreak Points | 100 | C+ | 100 | C+ | TCU |
| MPI - Marchpool Index | 253 | D+ | 253 | D+ | Connecticut |
| NET - NET Rank | 270 | D | 270 | D | Houston |
Last update: Mar 17 2025, 12:22 PM