Category | ![]() Utah | ![]() Utah | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 62 | B | 62 | B | Alabama |
Scoring Defense * | 202 | C- | 202 | C- | Houston |
Free-Throw Percentage * | 338 | F- | 338 | F- | Villanova |
Rebound Margin * | 100 | C+ | 100 | C+ | St. Marys (CA) |
Assists Per Game * | 16 | A | 16 | A | Kansas |
Turnovers Per Game * | 158 | C | 158 | C | Princeton |
Assist Turnover Ratio | 34 | B+ | 34 | B+ | Connecticut |
Blocked Shots Per Game | 73 | B | 73 | B | Appalachian St. |
Field-Goal Percentage | 71 | B | 71 | B | Wright St. |
Field-Goal Percentage Defense | 99 | B- | 99 | B- | Houston |
Personal Fouls Per Game | 107 | C+ | 107 | C+ | Creighton |
Scoring Margin | 96 | B- | 96 | B- | McNeese St. |
Steals Per Game | 234 | D+ | 234 | D+ | UTEP |
Three-Point Field Goals Per Game | 43 | B+ | 43 | B+ | North Florida |
Three-Point Field-Goal Percentage | 83 | B- | 83 | B- | Kentucky |
ThreePt FG Defense | 210 | C- | 210 | C- | La.-Lafayette |
Turnover Margin | 277 | D | 277 | D | Houston |
Won-Lost Percentage | 137 | C+ | 137 | C+ | Connecticut |
Bench Points Per Game | 174 | C | 174 | C | Cornell |
Effective FG pct | 60 | B | 60 | B | Indiana St. |
Fastbreak Points | 215 | C- | 215 | C- | TCU |
MPI - Marchpool Index | 62 | B | 62 | B | Connecticut |
NET - NET Rank | 48 | B+ | 48 | B+ | Houston |
Last update: Mar 13 2025, 07:22 PM