Category | ![]() UCLA | ![]() UCLA | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 328 | F- | 328 | F- | Alabama |
Scoring Defense * | 18 | A | 18 | A | Houston |
Free-Throw Percentage * | 121 | C+ | 121 | C+ | Villanova |
Rebound Margin * | 154 | C | 154 | C | St. Marys (CA) |
Assists Per Game * | 314 | F | 314 | F | Kansas |
Turnovers Per Game * | 91 | B- | 91 | B- | Princeton |
Assist Turnover Ratio | 234 | D+ | 234 | D+ | Connecticut |
Blocked Shots Per Game | 182 | C | 182 | C | Appalachian St. |
Field-Goal Percentage | 304 | F+ | 304 | F+ | Wright St. |
Field-Goal Percentage Defense | 100 | C+ | 100 | C+ | Houston |
Personal Fouls Per Game | 295 | D- | 295 | D- | Creighton |
Scoring Margin | 204 | C- | 204 | C- | McNeese St. |
Steals Per Game | 263 | D | 263 | D | UTEP |
Three-Point Field Goals Per Game | 324 | F- | 324 | F- | North Florida |
Three-Point Field-Goal Percentage | 226 | C- | 226 | C- | Kentucky |
ThreePt FG Defense | 158 | C | 158 | C | La.-Lafayette |
Turnover Margin | 124 | C+ | 124 | C+ | Houston |
Won-Lost Percentage | 205 | C- | 205 | C- | Connecticut |
Bench Points Per Game | 302 | F+ | 302 | F+ | Cornell |
Effective FG pct | 322 | F- | 322 | F- | Indiana St. |
Fastbreak Points | 319 | F | 319 | F | TCU |
MPI - Marchpool Index | 148 | C | 148 | C | Connecticut |
NET - NET Rank | 107 | C+ | 107 | C+ | Houston |
Last update: Mar 13 2025, 07:22 PM