Category | ![]() Texas San Ant. | ![]() Texas San Ant. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 72 | B | 72 | B | Alabama |
Scoring Defense * | 345 | F- | 345 | F- | Houston |
Free-Throw Percentage * | 217 | C- | 217 | C- | Villanova |
Rebound Margin * | 122 | C+ | 122 | C+ | St. Marys (CA) |
Assists Per Game * | 121 | C+ | 121 | C+ | Kansas |
Turnovers Per Game * | 124 | C+ | 124 | C+ | Princeton |
Assist Turnover Ratio | 119 | C+ | 119 | C+ | Connecticut |
Blocked Shots Per Game | 68 | B | 68 | B | Appalachian St. |
Field-Goal Percentage | 326 | F- | 326 | F- | Wright St. |
Field-Goal Percentage Defense | 236 | D+ | 236 | D+ | Houston |
Personal Fouls Per Game | 265 | D | 265 | D | Creighton |
Scoring Margin | 283 | D- | 283 | D- | McNeese St. |
Steals Per Game | 323 | F- | 323 | F- | UTEP |
Three-Point Field Goals Per Game | 17 | A | 17 | A | North Florida |
Three-Point Field-Goal Percentage | 193 | C- | 193 | C- | Kentucky |
ThreePt FG Defense | 331 | F- | 331 | F- | La.-Lafayette |
Turnover Margin | 300 | F+ | 300 | F+ | Houston |
Won-Lost Percentage | 295 | D- | 295 | D- | Connecticut |
Bench Points Per Game | 8 | A+ | 8 | A+ | Cornell |
Effective FG pct | 268 | D | 268 | D | Indiana St. |
Fastbreak Points | 83 | B- | 83 | B- | TCU |
MPI - Marchpool Index | 226 | C- | 226 | C- | Connecticut |
NET - NET Rank | 262 | D | 262 | D | Houston |
Last update: Mar 14 2025, 07:22 PM