Bucknell vs.
Bucknell
| Category | ![]() Bucknell | ![]() Bucknell | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 335 | F- | 335 | F- | Alabama |
| Scoring Defense * | 50 | B | 50 | B | Houston |
| Free-Throw Percentage * | 192 | C- | 192 | C- | Villanova |
| Rebound Margin * | 251 | D+ | 251 | D+ | St. Marys (CA) |
| Assists Per Game * | 268 | D | 268 | D | Kansas |
| Turnovers Per Game * | 228 | C- | 228 | C- | Princeton |
| Assist Turnover Ratio | 259 | D | 259 | D | Connecticut |
| Blocked Shots Per Game | 163 | C | 163 | C | Appalachian St. |
| Field-Goal Percentage | 276 | D | 276 | D | Wright St. |
| Field-Goal Percentage Defense | 115 | C+ | 115 | C+ | Houston |
| Personal Fouls Per Game | 184 | C | 184 | C | Creighton |
| Scoring Margin | 265 | D | 265 | D | McNeese St. |
| Steals Per Game | 222 | C- | 222 | C- | UTEP |
| Three-Point Field Goals Per Game | 106 | C+ | 106 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 185 | C | 185 | C | Kentucky |
| ThreePt FG Defense | 105 | C+ | 105 | C+ | La.-Lafayette |
| Turnover Margin | 290 | D- | 290 | D- | Houston |
| Won-Lost Percentage | 258 | D | 258 | D | Connecticut |
| Bench Points Per Game | 300 | F+ | 300 | F+ | Cornell |
| Effective FG pct | 212 | C- | 212 | C- | Indiana St. |
| Fastbreak Points | 351 | F- | 351 | F- | TCU |
| MPI - Marchpool Index | 274 | D | 274 | D | Connecticut |
| NET - NET Rank | 277 | D | 277 | D | Houston |
Last update: Mar 17 2025, 12:22 PM