Stanford vs.
Stanford
| Category | ![]() Stanford | ![]() Stanford | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 98 | B- | 98 | B- | Alabama |
| Scoring Defense * | 295 | D- | 295 | D- | Houston |
| Free-Throw Percentage * | 131 | C+ | 131 | C+ | Villanova |
| Rebound Margin * | 253 | D+ | 253 | D+ | St. Marys (CA) |
| Assists Per Game * | 31 | B+ | 31 | B+ | Kansas |
| Turnovers Per Game * | 275 | D | 275 | D | Princeton |
| Assist Turnover Ratio | 110 | C+ | 110 | C+ | Connecticut |
| Blocked Shots Per Game | 215 | C- | 215 | C- | Appalachian St. |
| Field-Goal Percentage | 62 | B | 62 | B | Wright St. |
| Field-Goal Percentage Defense | 264 | D | 264 | D | Houston |
| Personal Fouls Per Game | 55 | B | 55 | B | Creighton |
| Scoring Margin | 224 | C- | 224 | C- | McNeese St. |
| Steals Per Game | 295 | D- | 295 | D- | UTEP |
| Three-Point Field Goals Per Game | 41 | B+ | 41 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 28 | A- | 28 | A- | Kentucky |
| ThreePt FG Defense | 305 | F+ | 305 | F+ | La.-Lafayette |
| Turnover Margin | 294 | D- | 294 | D- | Houston |
| Won-Lost Percentage | 245 | D+ | 245 | D+ | Connecticut |
| Bench Points Per Game | 229 | C- | 229 | C- | Cornell |
| Effective FG pct | 44 | B+ | 44 | B+ | Indiana St. |
| Fastbreak Points | 301 | F+ | 301 | F+ | TCU |
| MPI - Marchpool Index | 138 | C+ | 138 | C+ | Connecticut |
| NET - NET Rank | 113 | C+ | 113 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM