Category | ![]() St. Marys | ![]() St. Marys | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 194 | C- | 194 | C- | Gonzaga |
Scoring Defense * | 5 | A+ | 5 | A+ | North Texas |
Free-Throw Percentage * | 260 | D | 260 | D | Villanova |
Rebound Margin * | 9 | A+ | 9 | A+ | Purdue |
Assists Per Game * | 215 | C- | 215 | C- | Xavier |
Turnovers Per Game * | 28 | A- | 28 | A- | Virginia |
Assist Turnover Ratio | 90 | B- | 90 | B- | Virginia |
Blocked Shots Per Game | 125 | C+ | 125 | C+ | Utah Valley |
Field-Goal Percentage | 113 | C+ | 113 | C+ | Gonzaga |
Field-Goal Percentage Defense | 61 | B | 61 | B | Houston |
Personal Fouls Per Game | 157 | C | 157 | C | Colgate |
Scoring Margin | 17 | A | 17 | A | Houston |
Steals Per Game | 126 | C+ | 126 | C+ | UMES |
Three-Point Field Goals Per Game | 165 | C | 165 | C | Chattanooga |
Three-Point Field-Goal Percentage | 54 | B | 54 | B | Colgate |
ThreePt FG Defense | 128 | C+ | 128 | C+ | Tennessee |
Turnover Margin | 64 | B | 64 | B | Missouri |
Won-Lost Percentage | 18 | A | 18 | A | Fla. Atlantic |
Bench Points Per Game | 292 | D- | 292 | D- | South Carolina St. |
Effective FG pct | 105 | C+ | 105 | C+ | Gonzaga |
Fastbreak Points | 344 | F- | 344 | F- | TCU |
MPI - Marchpool Index | 16 | A | 16 | A | Houston |
NET - NET Rank | 11 | A | 11 | A | Houston |
Last update: Mar 17 2025, 07:22 PM