St. Francis PA vs.
St. Francis PA
| Category | ![]() St. Francis PA | ![]() St. Francis PA | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 337 | F- | 337 | F- | Alabama |
| Scoring Defense * | 206 | C- | 206 | C- | Houston |
| Free-Throw Percentage * | 350 | F- | 350 | F- | Villanova |
| Rebound Margin * | 192 | C- | 192 | C- | St. Marys (CA) |
| Assists Per Game * | 253 | D+ | 253 | D+ | Kansas |
| Turnovers Per Game * | 321 | F- | 321 | F- | Princeton |
| Assist Turnover Ratio | 315 | F | 315 | F | Connecticut |
| Blocked Shots Per Game | 138 | C+ | 138 | C+ | Appalachian St. |
| Field-Goal Percentage | 285 | D- | 285 | D- | Wright St. |
| Field-Goal Percentage Defense | 289 | D- | 289 | D- | Houston |
| Personal Fouls Per Game | 256 | D | 256 | D | Creighton |
| Scoring Margin | 328 | F- | 328 | F- | McNeese St. |
| Steals Per Game | 252 | D+ | 252 | D+ | UTEP |
| Three-Point Field Goals Per Game | 271 | D | 271 | D | North Florida |
| Three-Point Field-Goal Percentage | 208 | C- | 208 | C- | Kentucky |
| ThreePt FG Defense | 251 | D+ | 251 | D+ | La.-Lafayette |
| Turnover Margin | 307 | F+ | 307 | F+ | Houston |
| Won-Lost Percentage | 326 | F- | 326 | F- | Connecticut |
| Bench Points Per Game | 115 | C+ | 115 | C+ | Cornell |
| Effective FG pct | 285 | D- | 285 | D- | Indiana St. |
| Fastbreak Points | 332 | F- | 332 | F- | TCU |
| MPI - Marchpool Index | 341 | F- | 341 | F- | Connecticut |
| NET - NET Rank | 352 | F- | 352 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM