Category | ![]() Southern | ![]() Southern | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 247 | D+ | 247 | D+ | Alabama |
Scoring Defense * | 78 | B- | 78 | B- | Houston |
Free-Throw Percentage * | 310 | F+ | 310 | F+ | Villanova |
Rebound Margin * | 258 | D | 258 | D | St. Marys (CA) |
Assists Per Game * | 127 | C+ | 127 | C+ | Kansas |
Turnovers Per Game * | 330 | F- | 330 | F- | Princeton |
Assist Turnover Ratio | 277 | D | 277 | D | Connecticut |
Blocked Shots Per Game | 185 | C | 185 | C | Appalachian St. |
Field-Goal Percentage | 213 | C- | 213 | C- | Wright St. |
Field-Goal Percentage Defense | 165 | C | 165 | C | Houston |
Personal Fouls Per Game | 332 | F- | 332 | F- | Creighton |
Scoring Margin | 158 | C | 158 | C | McNeese St. |
Steals Per Game | 13 | A | 13 | A | UTEP |
Three-Point Field Goals Per Game | 224 | C- | 224 | C- | North Florida |
Three-Point Field-Goal Percentage | 268 | D | 268 | D | Kentucky |
ThreePt FG Defense | 77 | B- | 77 | B- | La.-Lafayette |
Turnover Margin | 48 | B+ | 48 | B+ | Houston |
Won-Lost Percentage | 148 | C | 148 | C | Connecticut |
Bench Points Per Game | 37 | B+ | 37 | B+ | Cornell |
Effective FG pct | 223 | C- | 223 | C- | Indiana St. |
Fastbreak Points | 230 | D+ | 230 | D+ | TCU |
MPI - Marchpool Index | 260 | D | 260 | D | Connecticut |
NET - NET Rank | 257 | D | 257 | D | Houston |
Last update: Mar 13 2025, 07:22 PM