So. Illinois vs.
So. Illinois
| Category | ![]() So. Illinois | ![]() So. Illinois | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 202 | C- | 202 | C- | Alabama |
| Scoring Defense * | 73 | B | 73 | B | Houston |
| Free-Throw Percentage * | 31 | B+ | 31 | B+ | Villanova |
| Rebound Margin * | 164 | C | 164 | C | St. Marys (CA) |
| Assists Per Game * | 107 | C+ | 107 | C+ | Kansas |
| Turnovers Per Game * | 110 | C+ | 110 | C+ | Princeton |
| Assist Turnover Ratio | 96 | B- | 96 | B- | Connecticut |
| Blocked Shots Per Game | 225 | C- | 225 | C- | Appalachian St. |
| Field-Goal Percentage | 131 | C+ | 131 | C+ | Wright St. |
| Field-Goal Percentage Defense | 262 | D | 262 | D | Houston |
| Personal Fouls Per Game | 277 | D | 277 | D | Creighton |
| Scoring Margin | 117 | C+ | 117 | C+ | McNeese St. |
| Steals Per Game | 297 | D- | 297 | D- | UTEP |
| Three-Point Field Goals Per Game | 97 | B- | 97 | B- | North Florida |
| Three-Point Field-Goal Percentage | 139 | C+ | 139 | C+ | Kentucky |
| ThreePt FG Defense | 24 | A- | 24 | A- | La.-Lafayette |
| Turnover Margin | 221 | C- | 221 | C- | Houston |
| Won-Lost Percentage | 124 | C+ | 124 | C+ | Connecticut |
| Bench Points Per Game | 227 | C- | 227 | C- | Cornell |
| Effective FG pct | 83 | B- | 83 | B- | Indiana St. |
| Fastbreak Points | 223 | C- | 223 | C- | TCU |
| MPI - Marchpool Index | 106 | C+ | 106 | C+ | Connecticut |
| NET - NET Rank | 116 | C+ | 116 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM