So. Illinois vs.
So. Illinois
| Category | ![]() So. Illinois | ![]() So. Illinois | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 314 | F | 314 | F | Gonzaga |
| Scoring Defense * | 12 | A | 12 | A | North Texas |
| Free-Throw Percentage * | 149 | C | 149 | C | Villanova |
| Rebound Margin * | 239 | D+ | 239 | D+ | Purdue |
| Assists Per Game * | 108 | C+ | 108 | C+ | Xavier |
| Turnovers Per Game * | 195 | C- | 195 | C- | Virginia |
| Assist Turnover Ratio | 130 | C+ | 130 | C+ | Virginia |
| Blocked Shots Per Game | 322 | F- | 322 | F- | Utah Valley |
| Field-Goal Percentage | 169 | C | 169 | C | Gonzaga |
| Field-Goal Percentage Defense | 71 | B | 71 | B | Houston |
| Personal Fouls Per Game | 138 | C+ | 138 | C+ | Colgate |
| Scoring Margin | 121 | C+ | 121 | C+ | Houston |
| Steals Per Game | 90 | B- | 90 | B- | UMES |
| Three-Point Field Goals Per Game | 118 | C+ | 118 | C+ | Chattanooga |
| Three-Point Field-Goal Percentage | 261 | D | 261 | D | Colgate |
| ThreePt FG Defense | 122 | C+ | 122 | C+ | Tennessee |
| Turnover Margin | 153 | C | 153 | C | Missouri |
| Won-Lost Percentage | 54 | B | 54 | B | Fla. Atlantic |
| Bench Points Per Game | 187 | C- | 187 | C- | South Carolina St. |
| Effective FG pct | 96 | B- | 96 | B- | Gonzaga |
| Fastbreak Points | 146 | C | 146 | C | TCU |
| MPI - Marchpool Index | 136 | C+ | 136 | C+ | Houston |
| NET - NET Rank | 122 | C+ | 122 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM