Rutgers vs.
Rutgers
| Category | ![]() Rutgers | ![]() Rutgers | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 258 | D | 258 | D | Gonzaga |
| Scoring Defense * | 11 | A | 11 | A | North Texas |
| Free-Throw Percentage * | 235 | D+ | 235 | D+ | Villanova |
| Rebound Margin * | 103 | C+ | 103 | C+ | Purdue |
| Assists Per Game * | 47 | B+ | 47 | B+ | Xavier |
| Turnovers Per Game * | 72 | B | 72 | B | Virginia |
| Assist Turnover Ratio | 46 | B+ | 46 | B+ | Virginia |
| Blocked Shots Per Game | 84 | B- | 84 | B- | Utah Valley |
| Field-Goal Percentage | 263 | D | 263 | D | Gonzaga |
| Field-Goal Percentage Defense | 17 | A | 17 | A | Houston |
| Personal Fouls Per Game | 95 | B- | 95 | B- | Colgate |
| Scoring Margin | 53 | B | 53 | B | Houston |
| Steals Per Game | 20 | A- | 20 | A- | UMES |
| Three-Point Field Goals Per Game | 322 | F- | 322 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 286 | D- | 286 | D- | Colgate |
| ThreePt FG Defense | 33 | B+ | 33 | B+ | Tennessee |
| Turnover Margin | 29 | A- | 29 | A- | Missouri |
| Won-Lost Percentage | 146 | C | 146 | C | Fla. Atlantic |
| Bench Points Per Game | 281 | D- | 281 | D- | South Carolina St. |
| Effective FG pct | 300 | F+ | 300 | F+ | Gonzaga |
| Fastbreak Points | 75 | B- | 75 | B- | TCU |
| MPI - Marchpool Index | 52 | B | 52 | B | Houston |
| NET - NET Rank | 40 | B+ | 40 | B+ | Houston |
Last update: Mar 17 2025, 12:22 PM