Rider vs.
Rider
| Category | ![]() Rider | ![]() Rider | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 203 | C- | 203 | C- | Gonzaga |
| Scoring Defense * | 97 | B- | 97 | B- | North Texas |
| Free-Throw Percentage * | 108 | C+ | 108 | C+ | Villanova |
| Rebound Margin * | 37 | B+ | 37 | B+ | Purdue |
| Assists Per Game * | 302 | F+ | 302 | F+ | Xavier |
| Turnovers Per Game * | 82 | B- | 82 | B- | Virginia |
| Assist Turnover Ratio | 226 | C- | 226 | C- | Virginia |
| Blocked Shots Per Game | 313 | F | 313 | F | Utah Valley |
| Field-Goal Percentage | 121 | C+ | 121 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 97 | B- | 97 | B- | Houston |
| Personal Fouls Per Game | 280 | D- | 280 | D- | Colgate |
| Scoring Margin | 161 | C | 161 | C | Houston |
| Steals Per Game | 290 | D- | 290 | D- | UMES |
| Three-Point Field Goals Per Game | 341 | F- | 341 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 217 | C- | 217 | C- | Colgate |
| ThreePt FG Defense | 283 | D- | 283 | D- | Tennessee |
| Turnover Margin | 216 | C- | 216 | C- | Missouri |
| Won-Lost Percentage | 161 | C | 161 | C | Fla. Atlantic |
| Bench Points Per Game | 174 | C | 174 | C | South Carolina St. |
| Effective FG pct | 234 | D+ | 234 | D+ | Gonzaga |
| Fastbreak Points | 206 | C- | 206 | C- | TCU |
| MPI - Marchpool Index | 183 | C | 183 | C | Houston |
| NET - NET Rank | 215 | C- | 215 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM