Rhode Island vs.
Rhode Island
| Category | ![]() Rhode Island | ![]() Rhode Island | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 204 | C- | 204 | C- | Alabama |
| Scoring Defense * | 292 | D- | 292 | D- | Houston |
| Free-Throw Percentage * | 339 | F- | 339 | F- | Villanova |
| Rebound Margin * | 109 | C+ | 109 | C+ | St. Marys (CA) |
| Assists Per Game * | 209 | C- | 209 | C- | Kansas |
| Turnovers Per Game * | 256 | D | 256 | D | Princeton |
| Assist Turnover Ratio | 242 | D+ | 242 | D+ | Connecticut |
| Blocked Shots Per Game | 215 | C- | 215 | C- | Appalachian St. |
| Field-Goal Percentage | 97 | B- | 97 | B- | Wright St. |
| Field-Goal Percentage Defense | 266 | D | 266 | D | Houston |
| Personal Fouls Per Game | 181 | C | 181 | C | Creighton |
| Scoring Margin | 288 | D- | 288 | D- | McNeese St. |
| Steals Per Game | 332 | F- | 332 | F- | UTEP |
| Three-Point Field Goals Per Game | 257 | D | 257 | D | North Florida |
| Three-Point Field-Goal Percentage | 126 | C+ | 126 | C+ | Kentucky |
| ThreePt FG Defense | 304 | F+ | 304 | F+ | La.-Lafayette |
| Turnover Margin | 339 | F- | 339 | F- | Houston |
| Won-Lost Percentage | 283 | D- | 283 | D- | Connecticut |
| Bench Points Per Game | 110 | C+ | 110 | C+ | Cornell |
| Effective FG pct | 145 | C | 145 | C | Indiana St. |
| Fastbreak Points | 214 | C- | 214 | C- | TCU |
| MPI - Marchpool Index | 261 | D | 261 | D | Connecticut |
| NET - NET Rank | 211 | C- | 211 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM