Category | ![]() Radford | ![]() Radford | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 222 | C- | 222 | C- | Alabama |
Scoring Defense * | 163 | C | 163 | C | Houston |
Free-Throw Percentage * | 87 | B- | 87 | B- | Villanova |
Rebound Margin * | 225 | C- | 225 | C- | St. Marys (CA) |
Assists Per Game * | 319 | F | 319 | F | Kansas |
Turnovers Per Game * | 86 | B- | 86 | B- | Princeton |
Assist Turnover Ratio | 237 | D+ | 237 | D+ | Connecticut |
Blocked Shots Per Game | 148 | C | 148 | C | Appalachian St. |
Field-Goal Percentage | 104 | C+ | 104 | C+ | Wright St. |
Field-Goal Percentage Defense | 159 | C | 159 | C | Houston |
Personal Fouls Per Game | 191 | C- | 191 | C- | Creighton |
Scoring Margin | 205 | C- | 205 | C- | McNeese St. |
Steals Per Game | 294 | D- | 294 | D- | UTEP |
Three-Point Field Goals Per Game | 203 | C- | 203 | C- | North Florida |
Three-Point Field-Goal Percentage | 51 | B | 51 | B | Kentucky |
ThreePt FG Defense | 64 | B | 64 | B | La.-Lafayette |
Turnover Margin | 223 | C- | 223 | C- | Houston |
Won-Lost Percentage | 205 | C- | 205 | C- | Connecticut |
Bench Points Per Game | 291 | D- | 291 | D- | Cornell |
Effective FG pct | 131 | C+ | 131 | C+ | Indiana St. |
Fastbreak Points | 317 | F | 317 | F | TCU |
MPI - Marchpool Index | 207 | C- | 207 | C- | Connecticut |
NET - NET Rank | 236 | D+ | 236 | D+ | Houston |
Last update: Mar 13 2025, 07:22 PM