Category | ![]() Princeton | ![]() Princeton | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 82 | B- | 82 | B- | Alabama |
Scoring Defense * | 27 | A- | 27 | A- | Houston |
Free-Throw Percentage * | 2 | A+ | 2 | A+ | Villanova |
Rebound Margin * | 134 | C+ | 134 | C+ | St. Marys (CA) |
Assists Per Game * | 94 | B- | 94 | B- | Kansas |
Turnovers Per Game * | 1 | A+ | 1 | A+ | Princeton |
Assist Turnover Ratio | 6 | A+ | 6 | A+ | Connecticut |
Blocked Shots Per Game | 341 | F- | 341 | F- | Appalachian St. |
Field-Goal Percentage | 99 | B- | 99 | B- | Wright St. |
Field-Goal Percentage Defense | 191 | C- | 191 | C- | Houston |
Personal Fouls Per Game | 8 | A+ | 8 | A+ | Creighton |
Scoring Margin | 22 | A- | 22 | A- | McNeese St. |
Steals Per Game | 276 | D | 276 | D | UTEP |
Three-Point Field Goals Per Game | 9 | A+ | 9 | A+ | North Florida |
Three-Point Field-Goal Percentage | 86 | B- | 86 | B- | Kentucky |
ThreePt FG Defense | 96 | B- | 96 | B- | La.-Lafayette |
Turnover Margin | 36 | B+ | 36 | B+ | Houston |
Won-Lost Percentage | 7 | A+ | 7 | A+ | Connecticut |
Bench Points Per Game | 294 | D- | 294 | D- | Cornell |
Effective FG pct | 35 | B+ | 35 | B+ | Indiana St. |
Fastbreak Points | 330 | F- | 330 | F- | TCU |
MPI - Marchpool Index | 35 | B+ | 35 | B+ | Connecticut |
NET - NET Rank | 55 | B | 55 | B | Houston |
Last update: Mar 13 2025, 07:22 PM