Portland vs.
Portland
| Category | ![]() Portland | ![]() Portland | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 40 | B+ | 40 | B+ | Gonzaga |
| Scoring Defense * | 342 | F- | 342 | F- | North Texas |
| Free-Throw Percentage * | 63 | B | 63 | B | Villanova |
| Rebound Margin * | 300 | F+ | 300 | F+ | Purdue |
| Assists Per Game * | 63 | B | 63 | B | Xavier |
| Turnovers Per Game * | 213 | C- | 213 | C- | Virginia |
| Assist Turnover Ratio | 99 | B- | 99 | B- | Virginia |
| Blocked Shots Per Game | 310 | F+ | 310 | F+ | Utah Valley |
| Field-Goal Percentage | 111 | C+ | 111 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 291 | D- | 291 | D- | Houston |
| Personal Fouls Per Game | 235 | D+ | 235 | D+ | Colgate |
| Scoring Margin | 232 | D+ | 232 | D+ | Houston |
| Steals Per Game | 318 | F | 318 | F | UMES |
| Three-Point Field Goals Per Game | 15 | A | 15 | A | Chattanooga |
| Three-Point Field-Goal Percentage | 26 | A- | 26 | A- | Colgate |
| ThreePt FG Defense | 340 | F- | 340 | F- | Tennessee |
| Turnover Margin | 226 | C- | 226 | C- | Missouri |
| Won-Lost Percentage | 246 | D+ | 246 | D+ | Fla. Atlantic |
| Bench Points Per Game | 78 | B- | 78 | B- | South Carolina St. |
| Effective FG pct | 40 | B+ | 40 | B+ | Gonzaga |
| Fastbreak Points | 212 | C- | 212 | C- | TCU |
| MPI - Marchpool Index | 164 | C | 164 | C | Houston |
| NET - NET Rank | 168 | C | 168 | C | Houston |
Last update: Mar 17 2025, 12:22 PM