Oklahoma St. vs.
Oklahoma St.
| Category | ![]() Oklahoma St. | ![]() Oklahoma St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 263 | D | 263 | D | Gonzaga |
| Scoring Defense * | 53 | B | 53 | B | North Texas |
| Free-Throw Percentage * | 262 | D | 262 | D | Villanova |
| Rebound Margin * | 61 | B | 61 | B | Purdue |
| Assists Per Game * | 213 | C- | 213 | C- | Xavier |
| Turnovers Per Game * | 308 | F+ | 308 | F+ | Virginia |
| Assist Turnover Ratio | 292 | D- | 292 | D- | Virginia |
| Blocked Shots Per Game | 21 | A- | 21 | A- | Utah Valley |
| Field-Goal Percentage | 275 | D | 275 | D | Gonzaga |
| Field-Goal Percentage Defense | 11 | A | 11 | A | Houston |
| Personal Fouls Per Game | 197 | C- | 197 | C- | Colgate |
| Scoring Margin | 165 | C | 165 | C | Houston |
| Steals Per Game | 255 | D | 255 | D | UMES |
| Three-Point Field Goals Per Game | 228 | C- | 228 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 322 | F- | 322 | F- | Colgate |
| ThreePt FG Defense | 56 | B | 56 | B | Tennessee |
| Turnover Margin | 276 | D | 276 | D | Missouri |
| Won-Lost Percentage | 151 | C | 151 | C | Fla. Atlantic |
| Bench Points Per Game | 229 | C- | 229 | C- | South Carolina St. |
| Effective FG pct | 279 | D- | 279 | D- | Gonzaga |
| Fastbreak Points | 230 | D+ | 230 | D+ | TCU |
| MPI - Marchpool Index | 121 | C+ | 121 | C+ | Houston |
| NET - NET Rank | 42 | B+ | 42 | B+ | Houston |
Last update: Mar 17 2025, 12:22 PM