Northern Illinois vs.
Northern Illinois
| Category | ![]() Northern Illinois | ![]() Northern Illinois | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 165 | C | 165 | C | Gonzaga |
| Scoring Defense * | 301 | F+ | 301 | F+ | North Texas |
| Free-Throw Percentage * | 332 | F- | 332 | F- | Villanova |
| Rebound Margin * | 332 | F- | 332 | F- | Purdue |
| Assists Per Game * | 212 | C- | 212 | C- | Xavier |
| Turnovers Per Game * | 317 | F | 317 | F | Virginia |
| Assist Turnover Ratio | 299 | D- | 299 | D- | Virginia |
| Blocked Shots Per Game | 305 | F+ | 305 | F+ | Utah Valley |
| Field-Goal Percentage | 81 | B- | 81 | B- | Gonzaga |
| Field-Goal Percentage Defense | 260 | D | 260 | D | Houston |
| Personal Fouls Per Game | 327 | F- | 327 | F- | Colgate |
| Scoring Margin | 280 | D- | 280 | D- | Houston |
| Steals Per Game | 165 | C | 165 | C | UMES |
| Three-Point Field Goals Per Game | 178 | C | 178 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 141 | C | 141 | C | Colgate |
| ThreePt FG Defense | 112 | C+ | 112 | C+ | Tennessee |
| Turnover Margin | 245 | D+ | 245 | D+ | Missouri |
| Won-Lost Percentage | 256 | D | 256 | D | Fla. Atlantic |
| Bench Points Per Game | 253 | D+ | 253 | D+ | South Carolina St. |
| Effective FG pct | 87 | B- | 87 | B- | Gonzaga |
| Fastbreak Points | 85 | B- | 85 | B- | TCU |
| MPI - Marchpool Index | 289 | D- | 289 | D- | Houston |
| NET - NET Rank | 255 | D | 255 | D | Houston |
Last update: Mar 17 2025, 12:22 PM