Category | ![]() Boise St. | ![]() Boise St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 108 | C+ | 108 | C+ | Alabama |
Scoring Defense * | 57 | B | 57 | B | Houston |
Free-Throw Percentage * | 97 | B- | 97 | B- | Villanova |
Rebound Margin * | 17 | A | 17 | A | St. Marys (CA) |
Assists Per Game * | 229 | C- | 229 | C- | Kansas |
Turnovers Per Game * | 116 | C+ | 116 | C+ | Princeton |
Assist Turnover Ratio | 175 | C | 175 | C | Connecticut |
Blocked Shots Per Game | 312 | F | 312 | F | Appalachian St. |
Field-Goal Percentage | 137 | C+ | 137 | C+ | Wright St. |
Field-Goal Percentage Defense | 183 | C | 183 | C | Houston |
Personal Fouls Per Game | 161 | C | 161 | C | Creighton |
Scoring Margin | 47 | B+ | 47 | B+ | McNeese St. |
Steals Per Game | 268 | D | 268 | D | UTEP |
Three-Point Field Goals Per Game | 117 | C+ | 117 | C+ | North Florida |
Three-Point Field-Goal Percentage | 147 | C | 147 | C | Kentucky |
ThreePt FG Defense | 36 | B+ | 36 | B+ | La.-Lafayette |
Turnover Margin | 174 | C | 174 | C | Houston |
Won-Lost Percentage | 53 | B | 53 | B | Connecticut |
Bench Points Per Game | 304 | F+ | 304 | F+ | Cornell |
Effective FG pct | 113 | C+ | 113 | C+ | Indiana St. |
Fastbreak Points | 308 | F+ | 308 | F+ | TCU |
MPI - Marchpool Index | 43 | B+ | 43 | B+ | Connecticut |
NET - NET Rank | 26 | A- | 26 | A- | Houston |
Last update: Mar 10 2025, 07:22 PM