New Orleans vs.
New Orleans
| Category | ![]() New Orleans | ![]() New Orleans | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 174 | C | 174 | C | Alabama |
| Scoring Defense * | 332 | F- | 332 | F- | Houston |
| Free-Throw Percentage * | 173 | C | 173 | C | Villanova |
| Rebound Margin * | 334 | F- | 334 | F- | St. Marys (CA) |
| Assists Per Game * | 280 | D- | 280 | D- | Kansas |
| Turnovers Per Game * | 235 | D+ | 235 | D+ | Princeton |
| Assist Turnover Ratio | 278 | D- | 278 | D- | Connecticut |
| Blocked Shots Per Game | 136 | C+ | 136 | C+ | Appalachian St. |
| Field-Goal Percentage | 306 | F+ | 306 | F+ | Wright St. |
| Field-Goal Percentage Defense | 329 | F- | 329 | F- | Houston |
| Personal Fouls Per Game | 313 | F | 313 | F | Creighton |
| Scoring Margin | 310 | F+ | 310 | F+ | McNeese St. |
| Steals Per Game | 63 | B | 63 | B | UTEP |
| Three-Point Field Goals Per Game | 329 | F- | 329 | F- | North Florida |
| Three-Point Field-Goal Percentage | 324 | F- | 324 | F- | Kentucky |
| ThreePt FG Defense | 199 | C- | 199 | C- | La.-Lafayette |
| Turnover Margin | 46 | B+ | 46 | B+ | Houston |
| Won-Lost Percentage | 311 | F | 311 | F | Connecticut |
| Bench Points Per Game | 118 | C+ | 118 | C+ | Cornell |
| Effective FG pct | 334 | F- | 334 | F- | Indiana St. |
| Fastbreak Points | 73 | B | 73 | B | TCU |
| MPI - Marchpool Index | 329 | F- | 329 | F- | Connecticut |
| NET - NET Rank | 340 | F- | 340 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM