Nebraska vs.
Nebraska
| Category | ![]() Nebraska | ![]() Nebraska | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 265 | D | 265 | D | Gonzaga |
| Scoring Defense * | 166 | C | 166 | C | North Texas |
| Free-Throw Percentage * | 342 | F- | 342 | F- | Villanova |
| Rebound Margin * | 245 | D+ | 245 | D+ | Purdue |
| Assists Per Game * | 174 | C | 174 | C | Xavier |
| Turnovers Per Game * | 208 | C- | 208 | C- | Virginia |
| Assist Turnover Ratio | 189 | C- | 189 | C- | Virginia |
| Blocked Shots Per Game | 287 | D- | 287 | D- | Utah Valley |
| Field-Goal Percentage | 99 | B- | 99 | B- | Gonzaga |
| Field-Goal Percentage Defense | 103 | C+ | 103 | C+ | Houston |
| Personal Fouls Per Game | 16 | A | 16 | A | Colgate |
| Scoring Margin | 255 | D | 255 | D | Houston |
| Steals Per Game | 268 | D | 268 | D | UMES |
| Three-Point Field Goals Per Game | 249 | D+ | 249 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 262 | D | 262 | D | Colgate |
| ThreePt FG Defense | 210 | C- | 210 | C- | Tennessee |
| Turnover Margin | 233 | D+ | 233 | D+ | Missouri |
| Won-Lost Percentage | 190 | C- | 190 | C- | Fla. Atlantic |
| Bench Points Per Game | 263 | D | 263 | D | South Carolina St. |
| Effective FG pct | 132 | C+ | 132 | C+ | Gonzaga |
| Fastbreak Points | 301 | F+ | 301 | F+ | TCU |
| MPI - Marchpool Index | 191 | C- | 191 | C- | Houston |
| NET - NET Rank | 92 | B- | 92 | B- | Houston |
Last update: Mar 17 2025, 12:22 PM