Category | ![]() N. Carolina St | ![]() N. Carolina St | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 96 | B- | 96 | B- | Alabama |
Scoring Defense * | 205 | C- | 205 | C- | Houston |
Free-Throw Percentage * | 103 | C+ | 103 | C+ | Villanova |
Rebound Margin * | 248 | D+ | 248 | D+ | St. Marys (CA) |
Assists Per Game * | 200 | C- | 200 | C- | Kansas |
Turnovers Per Game * | 15 | A | 15 | A | Princeton |
Assist Turnover Ratio | 73 | B | 73 | B | Connecticut |
Blocked Shots Per Game | 151 | C | 151 | C | Appalachian St. |
Field-Goal Percentage | 159 | C | 159 | C | Wright St. |
Field-Goal Percentage Defense | 210 | C- | 210 | C- | Houston |
Personal Fouls Per Game | 134 | C+ | 134 | C+ | Creighton |
Scoring Margin | 129 | C+ | 129 | C+ | McNeese St. |
Steals Per Game | 82 | B- | 82 | B- | UTEP |
Three-Point Field Goals Per Game | 217 | C- | 217 | C- | North Florida |
Three-Point Field-Goal Percentage | 143 | C | 143 | C | Kentucky |
ThreePt FG Defense | 257 | D | 257 | D | La.-Lafayette |
Turnover Margin | 32 | B+ | 32 | B+ | Houston |
Won-Lost Percentage | 111 | C+ | 111 | C+ | Connecticut |
Bench Points Per Game | 163 | C | 163 | C | Cornell |
Effective FG pct | 193 | C- | 193 | C- | Indiana St. |
Fastbreak Points | 55 | B | 55 | B | TCU |
MPI - Marchpool Index | 82 | B- | 82 | B- | Connecticut |
NET - NET Rank | 63 | B | 63 | B | Houston |
Last update: Mar 14 2025, 07:22 PM