Category | ![]() N. Carolina | ![]() N. Carolina | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 23 | A- | 23 | A- | Alabama |
Scoring Defense * | 119 | C+ | 119 | C+ | Houston |
Free-Throw Percentage * | 49 | B+ | 49 | B+ | Villanova |
Rebound Margin * | 16 | A | 16 | A | St. Marys (CA) |
Assists Per Game * | 96 | B- | 96 | B- | Kansas |
Turnovers Per Game * | 56 | B | 56 | B | Princeton |
Assist Turnover Ratio | 55 | B | 55 | B | Connecticut |
Blocked Shots Per Game | 79 | B- | 79 | B- | Appalachian St. |
Field-Goal Percentage | 161 | C | 161 | C | Wright St. |
Field-Goal Percentage Defense | 26 | A- | 26 | A- | Houston |
Personal Fouls Per Game | 159 | C | 159 | C | Creighton |
Scoring Margin | 20 | A- | 20 | A- | McNeese St. |
Steals Per Game | 265 | D | 265 | D | UTEP |
Three-Point Field Goals Per Game | 124 | C+ | 124 | C+ | North Florida |
Three-Point Field-Goal Percentage | 103 | C+ | 103 | C+ | Kentucky |
ThreePt FG Defense | 53 | B | 53 | B | La.-Lafayette |
Turnover Margin | 162 | C | 162 | C | Houston |
Won-Lost Percentage | 14 | A | 14 | A | Connecticut |
Bench Points Per Game | 226 | C- | 226 | C- | Cornell |
Effective FG pct | 163 | C | 163 | C | Indiana St. |
Fastbreak Points | 47 | B+ | 47 | B+ | TCU |
MPI - Marchpool Index | 7 | A+ | 7 | A+ | Connecticut |
NET - NET Rank | 8 | A+ | 8 | A+ | Houston |
Last update: Mar 13 2025, 07:22 PM