Category | ![]() Montana St. | ![]() Montana St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 128 | C+ | 128 | C+ | Alabama |
Scoring Defense * | 245 | D+ | 245 | D+ | Houston |
Free-Throw Percentage * | 105 | C+ | 105 | C+ | Villanova |
Rebound Margin * | 323 | F- | 323 | F- | St. Marys (CA) |
Assists Per Game * | 175 | C | 175 | C | Kansas |
Turnovers Per Game * | 161 | C | 161 | C | Princeton |
Assist Turnover Ratio | 174 | C | 174 | C | Connecticut |
Blocked Shots Per Game | 314 | F | 314 | F | Appalachian St. |
Field-Goal Percentage | 67 | B | 67 | B | Wright St. |
Field-Goal Percentage Defense | 322 | F- | 322 | F- | Houston |
Personal Fouls Per Game | 297 | D- | 297 | D- | Creighton |
Scoring Margin | 189 | C- | 189 | C- | McNeese St. |
Steals Per Game | 40 | B+ | 40 | B+ | UTEP |
Three-Point Field Goals Per Game | 35 | B+ | 35 | B+ | North Florida |
Three-Point Field-Goal Percentage | 32 | B+ | 32 | B+ | Kentucky |
ThreePt FG Defense | 165 | C | 165 | C | La.-Lafayette |
Turnover Margin | 59 | B | 59 | B | Houston |
Won-Lost Percentage | 191 | C- | 191 | C- | Connecticut |
Bench Points Per Game | 268 | D | 268 | D | Cornell |
Effective FG pct | 43 | B+ | 43 | B+ | Indiana St. |
Fastbreak Points | 207 | C- | 207 | C- | TCU |
MPI - Marchpool Index | 187 | C- | 187 | C- | Connecticut |
NET - NET Rank | 208 | C- | 208 | C- | Houston |
Last update: Mar 13 2025, 07:22 PM