Category | ![]() Montana | ![]() Montana | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 81 | B- | 81 | B- | Alabama |
Scoring Defense * | 165 | C | 165 | C | Houston |
Free-Throw Percentage * | 5 | A+ | 5 | A+ | Villanova |
Rebound Margin * | 138 | C+ | 138 | C+ | St. Marys (CA) |
Assists Per Game * | 75 | B- | 75 | B- | Kansas |
Turnovers Per Game * | 36 | B+ | 36 | B+ | Princeton |
Assist Turnover Ratio | 33 | B+ | 33 | B+ | Connecticut |
Blocked Shots Per Game | 251 | D+ | 251 | D+ | Appalachian St. |
Field-Goal Percentage | 21 | A- | 21 | A- | Wright St. |
Field-Goal Percentage Defense | 234 | D+ | 234 | D+ | Houston |
Personal Fouls Per Game | 176 | C | 176 | C | Creighton |
Scoring Margin | 93 | B- | 93 | B- | McNeese St. |
Steals Per Game | 329 | F- | 329 | F- | UTEP |
Three-Point Field Goals Per Game | 145 | C | 145 | C | North Florida |
Three-Point Field-Goal Percentage | 84 | B- | 84 | B- | Kentucky |
ThreePt FG Defense | 225 | C- | 225 | C- | La.-Lafayette |
Turnover Margin | 212 | C- | 212 | C- | Houston |
Won-Lost Percentage | 63 | B | 63 | B | Connecticut |
Bench Points Per Game | 165 | C | 165 | C | Cornell |
Effective FG pct | 27 | A- | 27 | A- | Indiana St. |
Fastbreak Points | 229 | C- | 229 | C- | TCU |
MPI - Marchpool Index | 92 | B- | 92 | B- | Connecticut |
NET - NET Rank | 144 | C | 144 | C | Houston |
Last update: Mar 13 2025, 07:22 PM