Category | ![]() Minnesota | ![]() Minnesota | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 120 | C+ | 120 | C+ | Alabama |
Scoring Defense * | 169 | C | 169 | C | Houston |
Free-Throw Percentage * | 283 | D- | 283 | D- | Villanova |
Rebound Margin * | 124 | C+ | 124 | C+ | St. Marys (CA) |
Assists Per Game * | 15 | A | 15 | A | Kansas |
Turnovers Per Game * | 191 | C- | 191 | C- | Princeton |
Assist Turnover Ratio | 41 | B+ | 41 | B+ | Connecticut |
Blocked Shots Per Game | 42 | B+ | 42 | B+ | Appalachian St. |
Field-Goal Percentage | 47 | B+ | 47 | B+ | Wright St. |
Field-Goal Percentage Defense | 239 | D+ | 239 | D+ | Houston |
Personal Fouls Per Game | 126 | C+ | 126 | C+ | Creighton |
Scoring Margin | 130 | C+ | 130 | C+ | McNeese St. |
Steals Per Game | 214 | C- | 214 | C- | UTEP |
Three-Point Field Goals Per Game | 117 | C+ | 117 | C+ | North Florida |
Three-Point Field-Goal Percentage | 81 | B- | 81 | B- | Kentucky |
ThreePt FG Defense | 322 | F- | 322 | F- | La.-Lafayette |
Turnover Margin | 270 | D | 270 | D | Houston |
Won-Lost Percentage | 148 | C | 148 | C | Connecticut |
Bench Points Per Game | 158 | C | 158 | C | Cornell |
Effective FG pct | 45 | B+ | 45 | B+ | Indiana St. |
Fastbreak Points | 132 | C+ | 132 | C+ | TCU |
MPI - Marchpool Index | 102 | C+ | 102 | C+ | Connecticut |
NET - NET Rank | 89 | B- | 89 | B- | Houston |
Last update: Mar 13 2025, 07:22 PM