Minnesota vs.
Minnesota
| Category | ![]() Minnesota | ![]() Minnesota | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 340 | F- | 340 | F- | Gonzaga |
| Scoring Defense * | 205 | C- | 205 | C- | North Texas |
| Free-Throw Percentage * | 352 | F- | 352 | F- | Villanova |
| Rebound Margin * | 318 | F | 318 | F | Purdue |
| Assists Per Game * | 69 | B | 69 | B | Xavier |
| Turnovers Per Game * | 232 | D+ | 232 | D+ | Virginia |
| Assist Turnover Ratio | 116 | C+ | 116 | C+ | Virginia |
| Blocked Shots Per Game | 65 | B | 65 | B | Utah Valley |
| Field-Goal Percentage | 250 | D+ | 250 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 258 | D | 258 | D | Houston |
| Personal Fouls Per Game | 69 | B | 69 | B | Colgate |
| Scoring Margin | 332 | F- | 332 | F- | Houston |
| Steals Per Game | 336 | F- | 336 | F- | UMES |
| Three-Point Field Goals Per Game | 293 | D- | 293 | D- | Chattanooga |
| Three-Point Field-Goal Percentage | 268 | D | 268 | D | Colgate |
| ThreePt FG Defense | 299 | D- | 299 | D- | Tennessee |
| Turnover Margin | 341 | F- | 341 | F- | Missouri |
| Won-Lost Percentage | 316 | F | 316 | F | Fla. Atlantic |
| Bench Points Per Game | 262 | D | 262 | D | South Carolina St. |
| Effective FG pct | 269 | D | 269 | D | Gonzaga |
| Fastbreak Points | 347 | F- | 347 | F- | TCU |
| MPI - Marchpool Index | 277 | D | 277 | D | Houston |
| NET - NET Rank | 222 | C- | 222 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM