Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 141 | C | Fla. Atlantic |
Effective FG pct | 349 | F- | Gonzaga |
Fastbreak Points | 310 | F+ | TCU |
Scoring Offense * | 352 | Gonzaga | |
Scoring Defense * | 204 | C- | North Texas |
Free-Throw Percentage * | 305 | F+ | Villanova |
Rebound Margin * | 329 | F- | Purdue |
Assists Per Game * | 349 | F- | Xavier |
Turnovers Per Game * | 350 | F- | Penn St. |
Assist Turnover Ratio | 350 | F- | Virginia |
Blocked Shots Per Game | 170 | C | Iona |
Field-Goal Percentage | 351 | F- | Gonzaga |
Field-Goal Percentage Defense | 235 | D+ | Tennessee |
Personal Fouls Per Game | 311 | F | Creighton |
Scoring Margin | 348 | F- | Houston |
Steals Per Game | 194 | C- | Missouri |
Three-Point Field Goals Per Game | 325 | F- | Cornell |
Three-Point Field-Goal Percentage | 294 | D- | Utah St. |
ThreePt FG Defense | 137 | C+ | Tennessee |
Turnover Margin | 343 | F- | Missouri |
Won-Lost Percentage | 340 | F- | Purdue |
MPI - Marchpool Index | 349 | F- | Houston |
RPI - Ratings Percentage Index Rank | 359 | Houston |
Last update: Feb 03 2023, 07:15 PM