Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 159 | C | Fla. Atlantic |
Effective FG pct | 269 | D | Cornell |
Fastbreak Points | 262 | D | TCU |
Scoring Offense * | 129 | C+ | Gonzaga |
Scoring Defense * | 99 | B- | Tennessee |
Free-Throw Percentage * | 188 | C- | Villanova |
Rebound Margin * | 81 | B- | Purdue |
Assists Per Game * | 193 | C- | Xavier |
Turnovers Per Game * | 115 | C+ | Penn St. |
Assist Turnover Ratio | 134 | C+ | Virginia |
Blocked Shots Per Game | 177 | C | Utah Valley |
Field-Goal Percentage | 311 | F | Gonzaga |
Field-Goal Percentage Defense | 69 | B | Tennessee |
Personal Fouls Per Game | 287 | D- | Butler |
Scoring Margin | 84 | B- | Houston |
Steals Per Game | 236 | D+ | Missouri |
Three-Point Field Goals Per Game | 22 | A- | Cornell |
Three-Point Field-Goal Percentage | 266 | D | Utah St. |
ThreePt FG Defense | 21 | A- | Tennessee |
Turnover Margin | 112 | C+ | UNLV |
Won-Lost Percentage | 34 | B+ | Col. of Charleston |
MPI - Marchpool Index | 95 | B- | Houston |
RPI - Ratings Percentage Index Rank | 100 | C+ | Houston |
Last update: Jan 28 2023, 07:14 PM