Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 159 | C | Alabama |
Scoring Defense * | 248 | D+ | Houston |
Free-Throw Percentage * | 73 | B | Villanova |
Rebound Margin * | 263 | D | St. Marys (CA) |
Assists Per Game * | 285 | D- | Kansas |
Turnovers Per Game * | 196 | C- | Princeton |
Assist Turnover Ratio | 262 | D | Connecticut |
Blocked Shots Per Game | 335 | F- | Appalachian St. |
Field-Goal Percentage | 316 | F | Wright St. |
Field-Goal Percentage Defense | 176 | C | Houston |
Personal Fouls Per Game | 50 | B | Creighton |
Scoring Margin | 218 | C- | McNeese St. |
Steals Per Game | 90 | B- | UTEP |
Three-Point Field Goals Per Game | 46 | B+ | North Florida |
Three-Point Field-Goal Percentage | 262 | D | Kentucky |
ThreePt FG Defense | 15 | A | La.-Lafayette |
Turnover Margin | 173 | C | Houston |
Won-Lost Percentage | 180 | C | Connecticut |
Bench Points Per Game | 308 | F+ | Cornell |
Effective FG pct | 272 | D | Indiana St. |
Fastbreak Points | 80 | B- | TCU |
MPI - Marchpool Index | 245 | D+ | Connecticut |
NET - NET Rank | 230 | D+ | Houston |
Last update: Mar 13 2025, 07:22 PM