Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 173 | C | Fla. Atlantic |
Effective FG pct | 161 | C | Cornell |
Fastbreak Points | 27 | A- | TCU |
Scoring Offense * | 108 | C+ | Gonzaga |
Scoring Defense * | 251 | D+ | Tennessee |
Free-Throw Percentage * | 340 | F- | Villanova |
Rebound Margin * | 274 | D | Purdue |
Assists Per Game * | 105 | C+ | Xavier |
Turnovers Per Game * | 259 | D | Penn St. |
Assist Turnover Ratio | 163 | C | Virginia |
Blocked Shots Per Game | 197 | C- | Utah Valley |
Field-Goal Percentage | 150 | C | Gonzaga |
Field-Goal Percentage Defense | 258 | D | Tennessee |
Personal Fouls Per Game | 349 | F- | Butler |
Scoring Margin | 175 | C | Houston |
Steals Per Game | 26 | A- | Missouri |
Three-Point Field Goals Per Game | 131 | C+ | Cornell |
Three-Point Field-Goal Percentage | 165 | C | Utah St. |
ThreePt FG Defense | 68 | B | Tennessee |
Turnover Margin | 18 | A | UNLV |
Won-Lost Percentage | 197 | C- | Col. of Charleston |
MPI - Marchpool Index | 235 | D+ | Houston |
RPI - Ratings Percentage Index Rank | 233 | D+ | Houston |
Last update: Jan 28 2023, 07:14 PM