Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 118 | C+ | Alabama | 98 | B- | Alabama |
Scoring Defense * | 225 | C- | Houston | 215 | C- | Houston |
Free-Throw Percentage * | 199 | C- | Wisconsin | 205 | C- | Wisconsin |
Rebound Margin * | 111 | C+ | St. Marys (CA) | 89 | B- | St. Marys (CA) |
Assists Per Game * | 214 | C- | Gonzaga | 198 | C- | Gonzaga |
Turnovers Per Game * | 108 | C+ | North Alabama | 111 | C+ | North Alabama |
Assist Turnover Ratio | 166 | C | Gonzaga | 159 | C | Gonzaga |
Blocked Shots Per Game | 39 | B+ | Connecticut | 34 | B+ | Connecticut |
Field-Goal Percentage | 235 | D+ | Northern Colo. | 208 | C- | Northern Colo. |
Field-Goal Percentage Defense | 201 | C- | Tennessee | 199 | C- | Tennessee |
Personal Fouls Per Game | 73 | B | Creighton | 84 | B- | Creighton |
Scoring Margin | 165 | C | Duke | 145 | C | Duke |
Steals Per Game | 84 | B- | Abilene | 83 | B- | Abilene |
Three-Point Field Goals Per Game | 289 | D- | North Florida | 279 | D- | North Florida |
Three-Point Field-Goal Percentage | 304 | F+ | Bradley | 292 | D- | Bradley |
ThreePt FG Defense | 348 | F- | Liberty | 348 | F- | Liberty |
Turnover Margin | 110 | C+ | UC San Diego | 110 | C+ | UC San Diego |
Won-Lost Percentage | 133 | C+ | Drake | 125 | C+ | Drake |
Bench Points Per Game | 289 | D- | Southern U. | 286 | D- | Southern U. |
Effective FG pct | 282 | D- | Cornell | 260 | D | Cornell |
Fastbreak Points | 26 | A- | Milwaukee | 22 | A- | Milwaukee |
MPI - Marchpool Index | 167 | C | Duke | 146 | C | Duke |
NET - NET Rank | 174 | C | Duke | 165 | C | Duke |
Last update: Mar 10 2025, 07:22 PM