Incarnate Word
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 200 | C- | Alabama | 200 | C- | Alabama |
| Scoring Defense * | 84 | B- | Drake | 84 | B- | Drake |
| Free-Throw Percentage * | 306 | F+ | Wisconsin | 306 | F+ | Wisconsin |
| Rebound Margin * | 81 | B- | St. Marys (CA) | 81 | B- | St. Marys (CA) |
| Assists Per Game * | 265 | D | Gonzaga | 265 | D | Gonzaga |
| Turnovers Per Game * | 177 | C | North Alabama | 177 | C | North Alabama |
| Assist Turnover Ratio | 237 | D+ | Gonzaga | 237 | D+ | Gonzaga |
| Blocked Shots Per Game | 98 | B- | Connecticut | 99 | B- | Connecticut |
| Field-Goal Percentage | 85 | B- | Northern Colo. | 86 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 237 | D+ | San Diego St. | 238 | D+ | San Diego St. |
| Personal Fouls Per Game | 127 | C+ | Creighton | 127 | C+ | Creighton |
| Scoring Margin | 130 | C+ | Duke | 130 | C+ | Duke |
| Steals Per Game | 168 | C | Abilene | 168 | C | Abilene |
| Three-Point Field Goals Per Game | 148 | C | North Florida | 148 | C | North Florida |
| Three-Point Field-Goal Percentage | 21 | A- | Bradley | 21 | A- | Bradley |
| ThreePt FG Defense | 298 | D- | Tennessee | 298 | D- | Tennessee |
| Turnover Margin | 182 | C | UC San Diego | 182 | C | UC San Diego |
| Won-Lost Percentage | 181 | C | Duke | 181 | C | Duke |
| Bench Points Per Game | 304 | F+ | Southern U. | 304 | F+ | Southern U. |
| Effective FG pct | 85 | B- | Cornell | 85 | B- | Cornell |
| Fastbreak Points | 223 | C- | Milwaukee | 223 | C- | Milwaukee |
| MPI - Marchpool Index | 215 | C- | Duke | 215 | C- | Duke |
| NET - NET Rank | 249 | D+ | Duke | 249 | D+ | Duke |
Last update: Mar 17 2025, 12:22 PM