Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 317 | F | Alabama | 317 | F | Alabama |
Scoring Defense * | 110 | C+ | Houston | 111 | C+ | Houston |
Free-Throw Percentage * | 112 | C+ | Wisconsin | 112 | C+ | Wisconsin |
Rebound Margin * | 307 | F+ | St. Marys (CA) | 307 | F+ | St. Marys (CA) |
Assists Per Game * | 337 | F- | Gonzaga | 338 | F- | Gonzaga |
Turnovers Per Game * | 297 | D- | North Alabama | 297 | D- | North Alabama |
Assist Turnover Ratio | 345 | F- | Gonzaga | 345 | F- | Gonzaga |
Blocked Shots Per Game | 127 | C+ | Connecticut | 128 | C+ | Connecticut |
Field-Goal Percentage | 335 | F- | Northern Colo. | 335 | F- | Northern Colo. |
Field-Goal Percentage Defense | 99 | B- | Tennessee | 98 | B- | Tennessee |
Personal Fouls Per Game | 287 | D- | Creighton | 286 | D- | Creighton |
Scoring Margin | 273 | D | Duke | 273 | D | Duke |
Steals Per Game | 55 | B | Abilene | 57 | B | Abilene |
Three-Point Field Goals Per Game | 315 | F | North Florida | 315 | F | North Florida |
Three-Point Field-Goal Percentage | 265 | D | Bradley | 266 | D | Bradley |
ThreePt FG Defense | 245 | D+ | Liberty | 245 | D+ | Liberty |
Turnover Margin | 64 | B | UC San Diego | 63 | B | UC San Diego |
Won-Lost Percentage | 207 | C- | Drake | 208 | C- | Drake |
Bench Points Per Game | 335 | F- | Southern U. | 335 | F- | Southern U. |
Effective FG pct | 337 | F- | Cornell | 337 | F- | Cornell |
Fastbreak Points | 248 | D+ | Milwaukee | 249 | D+ | Milwaukee |
MPI - Marchpool Index | 265 | D | Duke | 266 | D | Duke |
NET - NET Rank | 232 | D+ | Duke | 231 | D+ | Duke |
Last update: Mar 10 2025, 07:22 PM