Towson
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 278 | D- | Alabama | 278 | D- | Alabama |
| Scoring Defense * | 40 | B+ | Drake | 40 | B+ | Drake |
| Free-Throw Percentage * | 303 | F+ | Wisconsin | 303 | F+ | Wisconsin |
| Rebound Margin * | 80 | B- | St. Marys (CA) | 80 | B- | St. Marys (CA) |
| Assists Per Game * | 341 | F- | Gonzaga | 341 | F- | Gonzaga |
| Turnovers Per Game * | 10 | A | North Alabama | 10 | A | North Alabama |
| Assist Turnover Ratio | 190 | C- | Gonzaga | 189 | C- | Gonzaga |
| Blocked Shots Per Game | 172 | C | Connecticut | 172 | C | Connecticut |
| Field-Goal Percentage | 315 | F | Northern Colo. | 315 | F | Northern Colo. |
| Field-Goal Percentage Defense | 179 | C | San Diego St. | 179 | C | San Diego St. |
| Personal Fouls Per Game | 99 | B- | Creighton | 99 | B- | Creighton |
| Scoring Margin | 148 | C | Duke | 148 | C | Duke |
| Steals Per Game | 211 | C- | Abilene | 212 | C- | Abilene |
| Three-Point Field Goals Per Game | 177 | C | North Florida | 177 | C | North Florida |
| Three-Point Field-Goal Percentage | 193 | C- | Bradley | 193 | C- | Bradley |
| ThreePt FG Defense | 191 | C- | Tennessee | 192 | C- | Tennessee |
| Turnover Margin | 53 | B | UC San Diego | 53 | B | UC San Diego |
| Won-Lost Percentage | 66 | B | Duke | 66 | B | Duke |
| Bench Points Per Game | 78 | B- | Southern U. | 78 | B- | Southern U. |
| Effective FG pct | 306 | F+ | Cornell | 306 | F+ | Cornell |
| Fastbreak Points | 281 | D- | Milwaukee | 281 | D- | Milwaukee |
| MPI - Marchpool Index | 163 | C | Duke | 163 | C | Duke |
| NET - NET Rank | 151 | C | Duke | 151 | C | Duke |
Last update: Mar 17 2025, 12:22 PM