Stetson
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 239 | D+ | Alabama | 239 | D+ | Alabama |
| Scoring Defense * | 348 | F- | Drake | 348 | F- | Drake |
| Free-Throw Percentage * | 124 | C+ | Wisconsin | 124 | C+ | Wisconsin |
| Rebound Margin * | 340 | F- | St. Marys (CA) | 340 | F- | St. Marys (CA) |
| Assists Per Game * | 304 | F+ | Gonzaga | 304 | F+ | Gonzaga |
| Turnovers Per Game * | 284 | D- | North Alabama | 284 | D- | North Alabama |
| Assist Turnover Ratio | 318 | F | Gonzaga | 318 | F | Gonzaga |
| Blocked Shots Per Game | 204 | C- | Connecticut | 204 | C- | Connecticut |
| Field-Goal Percentage | 187 | C- | Northern Colo. | 187 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 260 | D | San Diego St. | 260 | D | San Diego St. |
| Personal Fouls Per Game | 28 | A- | Creighton | 28 | A- | Creighton |
| Scoring Margin | 342 | F- | Duke | 342 | F- | Duke |
| Steals Per Game | 328 | F- | Abilene | 328 | F- | Abilene |
| Three-Point Field Goals Per Game | 222 | C- | North Florida | 222 | C- | North Florida |
| Three-Point Field-Goal Percentage | 182 | C | Bradley | 183 | C | Bradley |
| ThreePt FG Defense | 322 | F- | Tennessee | 322 | F- | Tennessee |
| Turnover Margin | 346 | F- | UC San Diego | 346 | F- | UC San Diego |
| Won-Lost Percentage | 326 | F- | Duke | 326 | F- | Duke |
| Bench Points Per Game | 158 | C | Southern U. | 158 | C | Southern U. |
| Effective FG pct | 202 | C- | Cornell | 202 | C- | Cornell |
| Fastbreak Points | 200 | C- | Milwaukee | 200 | C- | Milwaukee |
| MPI - Marchpool Index | 343 | F- | Duke | 343 | F- | Duke |
| NET - NET Rank | 353 | F- | Duke | 353 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM