Maine
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 255 | D | Alabama | 255 | D | Alabama |
| Scoring Defense * | 35 | B+ | Drake | 35 | B+ | Drake |
| Free-Throw Percentage * | 128 | C+ | Wisconsin | 128 | C+ | Wisconsin |
| Rebound Margin * | 341 | F- | St. Marys (CA) | 341 | F- | St. Marys (CA) |
| Assists Per Game * | 93 | B- | Gonzaga | 93 | B- | Gonzaga |
| Turnovers Per Game * | 47 | B+ | North Alabama | 47 | B+ | North Alabama |
| Assist Turnover Ratio | 44 | B+ | Gonzaga | 44 | B+ | Gonzaga |
| Blocked Shots Per Game | 120 | C+ | Connecticut | 120 | C+ | Connecticut |
| Field-Goal Percentage | 90 | B- | Northern Colo. | 91 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 140 | C | San Diego St. | 140 | C | San Diego St. |
| Personal Fouls Per Game | 39 | B+ | Creighton | 39 | B+ | Creighton |
| Scoring Margin | 117 | C+ | Duke | 117 | C+ | Duke |
| Steals Per Game | 18 | A | Abilene | 18 | A | Abilene |
| Three-Point Field Goals Per Game | 295 | D- | North Florida | 295 | D- | North Florida |
| Three-Point Field-Goal Percentage | 89 | B- | Bradley | 90 | B- | Bradley |
| ThreePt FG Defense | 127 | C+ | Tennessee | 128 | C+ | Tennessee |
| Turnover Margin | 8 | A+ | UC San Diego | 8 | A+ | UC San Diego |
| Won-Lost Percentage | 129 | C+ | Duke | 129 | C+ | Duke |
| Bench Points Per Game | 225 | C- | Southern U. | 226 | C- | Southern U. |
| Effective FG pct | 128 | C+ | Cornell | 129 | C+ | Cornell |
| Fastbreak Points | 86 | B- | Milwaukee | 86 | B- | Milwaukee |
| MPI - Marchpool Index | 153 | C | Duke | 152 | C | Duke |
| NET - NET Rank | 203 | C- | Duke | 203 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM