Colgate
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 231 | D+ | Alabama | 231 | D+ | Alabama |
| Scoring Defense * | 196 | C- | Drake | 196 | C- | Drake |
| Free-Throw Percentage * | 143 | C | Wisconsin | 143 | C | Wisconsin |
| Rebound Margin * | 254 | D | St. Marys (CA) | 254 | D | St. Marys (CA) |
| Assists Per Game * | 128 | C+ | Gonzaga | 128 | C+ | Gonzaga |
| Turnovers Per Game * | 133 | C+ | North Alabama | 133 | C+ | North Alabama |
| Assist Turnover Ratio | 126 | C+ | Gonzaga | 126 | C+ | Gonzaga |
| Blocked Shots Per Game | 300 | F+ | Connecticut | 300 | F+ | Connecticut |
| Field-Goal Percentage | 66 | B | Northern Colo. | 66 | B | Northern Colo. |
| Field-Goal Percentage Defense | 281 | D- | San Diego St. | 281 | D- | San Diego St. |
| Personal Fouls Per Game | 34 | B+ | Creighton | 34 | B+ | Creighton |
| Scoring Margin | 231 | D+ | Duke | 231 | D+ | Duke |
| Steals Per Game | 221 | C- | Abilene | 222 | C- | Abilene |
| Three-Point Field Goals Per Game | 72 | B | North Florida | 72 | B | North Florida |
| Three-Point Field-Goal Percentage | 83 | B- | Bradley | 83 | B- | Bradley |
| ThreePt FG Defense | 342 | F- | Tennessee | 342 | F- | Tennessee |
| Turnover Margin | 211 | C- | UC San Diego | 211 | C- | UC San Diego |
| Won-Lost Percentage | 251 | D+ | Duke | 251 | D+ | Duke |
| Bench Points Per Game | 213 | C- | Southern U. | 213 | C- | Southern U. |
| Effective FG pct | 55 | B | Cornell | 56 | B | Cornell |
| Fastbreak Points | 223 | C- | Milwaukee | 223 | C- | Milwaukee |
| MPI - Marchpool Index | 226 | C- | Duke | 226 | C- | Duke |
| NET - NET Rank | 247 | D+ | Duke | 247 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM