Elon
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 184 | C | Alabama | 184 | C | Alabama |
| Scoring Defense * | 109 | C+ | Drake | 109 | C+ | Drake |
| Free-Throw Percentage * | 85 | B- | Wisconsin | 85 | B- | Wisconsin |
| Rebound Margin * | 15 | A | St. Marys (CA) | 15 | A | St. Marys (CA) |
| Assists Per Game * | 277 | D | Gonzaga | 277 | D | Gonzaga |
| Turnovers Per Game * | 247 | D+ | North Alabama | 247 | D+ | North Alabama |
| Assist Turnover Ratio | 287 | D- | Gonzaga | 287 | D- | Gonzaga |
| Blocked Shots Per Game | 73 | B | Connecticut | 73 | B | Connecticut |
| Field-Goal Percentage | 206 | C- | Northern Colo. | 206 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 29 | A- | San Diego St. | 29 | A- | San Diego St. |
| Personal Fouls Per Game | 5 | A+ | Creighton | 5 | A+ | Creighton |
| Scoring Margin | 136 | C+ | Duke | 136 | C+ | Duke |
| Steals Per Game | 325 | F- | Abilene | 326 | F- | Abilene |
| Three-Point Field Goals Per Game | 160 | C | North Florida | 160 | C | North Florida |
| Three-Point Field-Goal Percentage | 243 | D+ | Bradley | 243 | D+ | Bradley |
| ThreePt FG Defense | 112 | C+ | Tennessee | 112 | C+ | Tennessee |
| Turnover Margin | 342 | F- | UC San Diego | 342 | F- | UC San Diego |
| Won-Lost Percentage | 164 | C | Duke | 164 | C | Duke |
| Bench Points Per Game | 234 | D+ | Southern U. | 234 | D+ | Southern U. |
| Effective FG pct | 197 | C- | Cornell | 197 | C- | Cornell |
| Fastbreak Points | 204 | C- | Milwaukee | 204 | C- | Milwaukee |
| MPI - Marchpool Index | 158 | C | Duke | 158 | C | Duke |
| NET - NET Rank | 184 | C | Duke | 184 | C | Duke |
Last update: Mar 17 2025, 12:22 PM