Denver
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 219 | C- | Alabama | 219 | C- | Alabama |
| Scoring Defense * | 312 | F | Drake | 312 | F | Drake |
| Free-Throw Percentage * | 110 | C+ | Wisconsin | 110 | C+ | Wisconsin |
| Rebound Margin * | 305 | F+ | St. Marys (CA) | 305 | F+ | St. Marys (CA) |
| Assists Per Game * | 314 | F | Gonzaga | 314 | F | Gonzaga |
| Turnovers Per Game * | 265 | D | North Alabama | 265 | D | North Alabama |
| Assist Turnover Ratio | 317 | F | Gonzaga | 317 | F | Gonzaga |
| Blocked Shots Per Game | 293 | D- | Connecticut | 293 | D- | Connecticut |
| Field-Goal Percentage | 164 | C | Northern Colo. | 164 | C | Northern Colo. |
| Field-Goal Percentage Defense | 342 | F- | San Diego St. | 342 | F- | San Diego St. |
| Personal Fouls Per Game | 355 | F- | Creighton | 355 | F- | Creighton |
| Scoring Margin | 315 | F | Duke | 315 | F | Duke |
| Steals Per Game | 165 | C | Abilene | 165 | C | Abilene |
| Three-Point Field Goals Per Game | 227 | C- | North Florida | 227 | C- | North Florida |
| Three-Point Field-Goal Percentage | 137 | C+ | Bradley | 137 | C+ | Bradley |
| ThreePt FG Defense | 271 | D | Tennessee | 271 | D | Tennessee |
| Turnover Margin | 164 | C | UC San Diego | 163 | C | UC San Diego |
| Won-Lost Percentage | 308 | F+ | Duke | 308 | F+ | Duke |
| Bench Points Per Game | 41 | B+ | Southern U. | 41 | B+ | Southern U. |
| Effective FG pct | 178 | C | Cornell | 179 | C | Cornell |
| Fastbreak Points | 200 | C- | Milwaukee | 200 | C- | Milwaukee |
| MPI - Marchpool Index | 315 | F | Duke | 314 | F | Duke |
| NET - NET Rank | 300 | F+ | Duke | 300 | F+ | Duke |
Last update: Mar 17 2025, 12:22 PM