Delaware State
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 66 | B | Alabama | 67 | B | Alabama |
| Scoring Defense * | 248 | D+ | Drake | 248 | D+ | Drake |
| Free-Throw Percentage * | 168 | C | Wisconsin | 168 | C | Wisconsin |
| Rebound Margin * | 85 | B- | St. Marys (CA) | 85 | B- | St. Marys (CA) |
| Assists Per Game * | 148 | C | Gonzaga | 148 | C | Gonzaga |
| Turnovers Per Game * | 263 | D | North Alabama | 263 | D | North Alabama |
| Assist Turnover Ratio | 207 | C- | Gonzaga | 207 | C- | Gonzaga |
| Blocked Shots Per Game | 287 | D- | Connecticut | 287 | D- | Connecticut |
| Field-Goal Percentage | 104 | C+ | Northern Colo. | 105 | C+ | Northern Colo. |
| Field-Goal Percentage Defense | 223 | C- | San Diego St. | 223 | C- | San Diego St. |
| Personal Fouls Per Game | 287 | D- | Creighton | 287 | D- | Creighton |
| Scoring Margin | 122 | C+ | Duke | 122 | C+ | Duke |
| Steals Per Game | 33 | B+ | Abilene | 33 | B+ | Abilene |
| Three-Point Field Goals Per Game | 347 | F- | North Florida | 347 | F- | North Florida |
| Three-Point Field-Goal Percentage | 42 | B+ | Bradley | 42 | B+ | Bradley |
| ThreePt FG Defense | 72 | B | Tennessee | 71 | B | Tennessee |
| Turnover Margin | 50 | B | UC San Diego | 50 | B | UC San Diego |
| Won-Lost Percentage | 163 | C | Duke | 163 | C | Duke |
| Bench Points Per Game | 279 | D- | Southern U. | 279 | D- | Southern U. |
| Effective FG pct | 241 | D+ | Cornell | 241 | D+ | Cornell |
| Fastbreak Points | 25 | A- | Milwaukee | 25 | A- | Milwaukee |
| MPI - Marchpool Index | 234 | D+ | Duke | 234 | D+ | Duke |
| NET - NET Rank | 305 | F+ | Duke | 305 | F+ | Duke |
Last update: Mar 17 2025, 12:22 PM