Albany
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 151 | C | Alabama | 151 | C | Alabama |
| Scoring Defense * | 232 | D+ | Drake | 232 | D+ | Drake |
| Free-Throw Percentage * | 206 | C- | Wisconsin | 205 | C- | Wisconsin |
| Rebound Margin * | 167 | C | St. Marys (CA) | 167 | C | St. Marys (CA) |
| Assists Per Game * | 257 | D | Gonzaga | 257 | D | Gonzaga |
| Turnovers Per Game * | 87 | B- | North Alabama | 87 | B- | North Alabama |
| Assist Turnover Ratio | 179 | C | Gonzaga | 179 | C | Gonzaga |
| Blocked Shots Per Game | 314 | F | Connecticut | 314 | F | Connecticut |
| Field-Goal Percentage | 207 | C- | Northern Colo. | 207 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 349 | F- | San Diego St. | 349 | F- | San Diego St. |
| Personal Fouls Per Game | 227 | C- | Creighton | 227 | C- | Creighton |
| Scoring Margin | 204 | C- | Duke | 204 | C- | Duke |
| Steals Per Game | 41 | B+ | Abilene | 41 | B+ | Abilene |
| Three-Point Field Goals Per Game | 230 | D+ | North Florida | 230 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 266 | D | Bradley | 266 | D | Bradley |
| ThreePt FG Defense | 285 | D- | Tennessee | 286 | D- | Tennessee |
| Turnover Margin | 28 | A- | UC San Diego | 28 | A- | UC San Diego |
| Won-Lost Percentage | 181 | C | Duke | 181 | C | Duke |
| Bench Points Per Game | 105 | C+ | Southern U. | 106 | C+ | Southern U. |
| Effective FG pct | 254 | D | Cornell | 254 | D | Cornell |
| Fastbreak Points | 102 | C+ | Milwaukee | 102 | C+ | Milwaukee |
| MPI - Marchpool Index | 246 | D+ | Duke | 245 | D+ | Duke |
| NET - NET Rank | 263 | D | Duke | 263 | D | Duke |
Last update: Mar 17 2025, 12:22 PM