Air Force
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 353 | F- | Alabama | 353 | F- | Alabama |
| Scoring Defense * | 227 | C- | Drake | 227 | C- | Drake |
| Free-Throw Percentage * | 349 | F- | Wisconsin | 349 | F- | Wisconsin |
| Rebound Margin * | 330 | F- | St. Marys (CA) | 330 | F- | St. Marys (CA) |
| Assists Per Game * | 192 | C- | Gonzaga | 192 | C- | Gonzaga |
| Turnovers Per Game * | 316 | F | North Alabama | 316 | F | North Alabama |
| Assist Turnover Ratio | 282 | D- | Gonzaga | 282 | D- | Gonzaga |
| Blocked Shots Per Game | 252 | D+ | Connecticut | 252 | D+ | Connecticut |
| Field-Goal Percentage | 313 | F | Northern Colo. | 313 | F | Northern Colo. |
| Field-Goal Percentage Defense | 344 | F- | San Diego St. | 344 | F- | San Diego St. |
| Personal Fouls Per Game | 257 | D | Creighton | 257 | D | Creighton |
| Scoring Margin | 349 | F- | Duke | 349 | F- | Duke |
| Steals Per Game | 297 | D- | Abilene | 297 | D- | Abilene |
| Three-Point Field Goals Per Game | 133 | C+ | North Florida | 133 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 223 | C- | Bradley | 223 | C- | Bradley |
| ThreePt FG Defense | 326 | F- | Tennessee | 326 | F- | Tennessee |
| Turnover Margin | 341 | F- | UC San Diego | 341 | F- | UC San Diego |
| Won-Lost Percentage | 351 | F- | Duke | 351 | F- | Duke |
| Bench Points Per Game | 169 | C | Southern U. | 169 | C | Southern U. |
| Effective FG pct | 246 | D+ | Cornell | 246 | D+ | Cornell |
| Fastbreak Points | 345 | F- | Milwaukee | 345 | F- | Milwaukee |
| MPI - Marchpool Index | 337 | F- | Duke | 337 | F- | Duke |
| NET - NET Rank | 323 | F- | Duke | 323 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM