Rider
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 325 | F- | Alabama | 325 | F- | Alabama |
| Scoring Defense * | 174 | C | Drake | 174 | C | Drake |
| Free-Throw Percentage * | 178 | C | Wisconsin | 178 | C | Wisconsin |
| Rebound Margin * | 195 | C- | St. Marys (CA) | 195 | C- | St. Marys (CA) |
| Assists Per Game * | 249 | D+ | Gonzaga | 248 | D+ | Gonzaga |
| Turnovers Per Game * | 126 | C+ | North Alabama | 127 | C+ | North Alabama |
| Assist Turnover Ratio | 198 | C- | Gonzaga | 198 | C- | Gonzaga |
| Blocked Shots Per Game | 207 | C- | Connecticut | 207 | C- | Connecticut |
| Field-Goal Percentage | 270 | D | Northern Colo. | 270 | D | Northern Colo. |
| Field-Goal Percentage Defense | 287 | D- | San Diego St. | 287 | D- | San Diego St. |
| Personal Fouls Per Game | 25 | A- | Creighton | 25 | A- | Creighton |
| Scoring Margin | 310 | F+ | Duke | 310 | F+ | Duke |
| Steals Per Game | 316 | F | Abilene | 316 | F | Abilene |
| Three-Point Field Goals Per Game | 342 | F- | North Florida | 342 | F- | North Florida |
| Three-Point Field-Goal Percentage | 313 | F | Bradley | 313 | F | Bradley |
| ThreePt FG Defense | 306 | F+ | Tennessee | 306 | F+ | Tennessee |
| Turnover Margin | 254 | D | UC San Diego | 254 | D | UC San Diego |
| Won-Lost Percentage | 251 | D+ | Duke | 251 | D+ | Duke |
| Bench Points Per Game | 248 | D+ | Southern U. | 248 | D+ | Southern U. |
| Effective FG pct | 318 | F | Cornell | 318 | F | Cornell |
| Fastbreak Points | 312 | F | Milwaukee | 312 | F | Milwaukee |
| MPI - Marchpool Index | 303 | F+ | Duke | 303 | F+ | Duke |
| NET - NET Rank | 314 | F | Duke | 314 | F | Duke |
Last update: Mar 17 2025, 12:22 PM