Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 184 | C | Alabama | 185 | C | Alabama |
Scoring Defense * | 211 | C- | Houston | 212 | C- | Houston |
Free-Throw Percentage * | 105 | C+ | Wisconsin | 103 | C+ | Wisconsin |
Rebound Margin * | 112 | C+ | St. Marys (CA) | 111 | C+ | St. Marys (CA) |
Assists Per Game * | 306 | F+ | Gonzaga | 307 | F+ | Gonzaga |
Turnovers Per Game * | 111 | C+ | North Alabama | 110 | C+ | North Alabama |
Assist Turnover Ratio | 244 | D+ | Gonzaga | 243 | D+ | Gonzaga |
Blocked Shots Per Game | 348 | F- | Connecticut | 347 | F- | Connecticut |
Field-Goal Percentage | 125 | C+ | Northern Colo. | 128 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 249 | D+ | Tennessee | 249 | D+ | Tennessee |
Personal Fouls Per Game | 96 | B- | Creighton | 96 | B- | Creighton |
Scoring Margin | 207 | C- | Duke | 208 | C- | Duke |
Steals Per Game | 310 | F+ | Abilene | 310 | F+ | Abilene |
Three-Point Field Goals Per Game | 170 | C | North Florida | 171 | C | North Florida |
Three-Point Field-Goal Percentage | 68 | B | Bradley | 68 | B | Bradley |
ThreePt FG Defense | 90 | B- | Liberty | 91 | B- | Liberty |
Turnover Margin | 263 | D | UC San Diego | 263 | D | UC San Diego |
Won-Lost Percentage | 227 | C- | Drake | 227 | C- | Drake |
Bench Points Per Game | 328 | F- | Southern U. | 328 | F- | Southern U. |
Effective FG pct | 118 | C+ | Cornell | 120 | C+ | Cornell |
Fastbreak Points | 346 | F- | Milwaukee | 346 | F- | Milwaukee |
MPI - Marchpool Index | 140 | C | Duke | 138 | C+ | Duke |
NET - NET Rank | 100 | C+ | Duke | 100 | C+ | Duke |
Last update: Mar 10 2025, 07:22 PM