Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 312 | F | Alabama | 312 | F | Alabama |
Scoring Defense * | 349 | F- | Houston | 349 | F- | Houston |
Free-Throw Percentage * | 321 | F- | Wisconsin | 322 | F- | Wisconsin |
Rebound Margin * | 317 | F | St. Marys (CA) | 317 | F | St. Marys (CA) |
Assists Per Game * | 276 | D | Gonzaga | 277 | D | Gonzaga |
Turnovers Per Game * | 297 | D- | North Alabama | 297 | D- | North Alabama |
Assist Turnover Ratio | 309 | F+ | Gonzaga | 309 | F+ | Gonzaga |
Blocked Shots Per Game | 287 | D- | Connecticut | 286 | D- | Connecticut |
Field-Goal Percentage | 330 | F- | Northern Colo. | 330 | F- | Northern Colo. |
Field-Goal Percentage Defense | 331 | F- | Tennessee | 331 | F- | Tennessee |
Personal Fouls Per Game | 39 | B+ | Creighton | 40 | B+ | Creighton |
Scoring Margin | 353 | F- | Duke | 353 | F- | Duke |
Steals Per Game | 125 | C+ | Abilene | 126 | C+ | Abilene |
Three-Point Field Goals Per Game | 342 | F- | North Florida | 342 | F- | North Florida |
Three-Point Field-Goal Percentage | 330 | F- | Bradley | 330 | F- | Bradley |
ThreePt FG Defense | 328 | F- | Liberty | 328 | F- | Liberty |
Turnover Margin | 300 | F+ | UC San Diego | 300 | F+ | UC San Diego |
Won-Lost Percentage | 350 | F- | Drake | 350 | F- | Drake |
Bench Points Per Game | 345 | F- | Southern U. | 345 | F- | Southern U. |
Effective FG pct | 344 | F- | Cornell | 344 | F- | Cornell |
Fastbreak Points | 154 | C | Milwaukee | 154 | C | Milwaukee |
MPI - Marchpool Index | 347 | F- | Duke | 347 | F- | Duke |
NET - NET Rank | 346 | F- | Duke | 347 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM