Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 271 | D | Alabama | 279 | D- | Alabama |
Scoring Defense * | 274 | D | Houston | 271 | D | Houston |
Free-Throw Percentage * | 104 | C+ | Wisconsin | 109 | C+ | Wisconsin |
Rebound Margin * | 325 | F- | St. Marys (CA) | 326 | F- | St. Marys (CA) |
Assists Per Game * | 299 | D- | Gonzaga | 306 | F+ | Gonzaga |
Turnovers Per Game * | 106 | C+ | North Alabama | 120 | C+ | North Alabama |
Assist Turnover Ratio | 232 | D+ | Gonzaga | 249 | D+ | Gonzaga |
Blocked Shots Per Game | 50 | B | Connecticut | 58 | B | Connecticut |
Field-Goal Percentage | 333 | F- | Northern Colo. | 334 | F- | Northern Colo. |
Field-Goal Percentage Defense | 184 | C | Tennessee | 180 | C | Tennessee |
Personal Fouls Per Game | 272 | D | Creighton | 261 | D | Creighton |
Scoring Margin | 312 | F | Duke | 312 | F | Duke |
Steals Per Game | 277 | D | Abilene | 280 | D- | Abilene |
Three-Point Field Goals Per Game | 253 | D+ | North Florida | 257 | D | North Florida |
Three-Point Field-Goal Percentage | 104 | C+ | Bradley | 106 | C+ | Bradley |
ThreePt FG Defense | 200 | C- | Liberty | 210 | C- | Liberty |
Turnover Margin | 173 | C | UC San Diego | 188 | C- | UC San Diego |
Won-Lost Percentage | 278 | D- | Drake | 274 | D | Drake |
Bench Points Per Game | 286 | D- | Southern U. | 288 | D- | Southern U. |
Effective FG pct | 328 | F- | Cornell | 328 | F- | Cornell |
Fastbreak Points | 126 | C+ | Milwaukee | 119 | C+ | Milwaukee |
MPI - Marchpool Index | 276 | D | Duke | 279 | D- | Duke |
NET - NET Rank | 258 | D | Duke | 258 | D | Duke |
Last update: Mar 10 2025, 07:22 PM